Item ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.1963.discharge-debit.maximum-maximale
Property | Value |
---|---|
id | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE.1963.discharge-debit.maximum-maximale |
UNITS_FR | None |
PEAK_CODE_FR | Maximale |
SYMBOL_FR | None |
STATION_NUMBER | 01AD003 |
STATION_NAME | ST. FRANCIS RIVER AT OUTLET OF GLASIER LAKE |
TIMEZONE_OFFSET | -4 |
DATA_TYPE_FR | Débit |
PEAK_CODE_EN | Maximum |
DATE | 1963-05-07T12:30 |
UNITS_EN | None |
PROV_TERR_STATE_LOC | NB |
SYMBOL_EN | None |
PEAK | 191.0 |
DATA_TYPE_EN | Discharge |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c